

Comet EV 17
Be the first oneShare your review
₹8,26,000
Comet EV 17 specs & feature
Fuel Type
N/A
Engine
N/A
Power
42 PS
Torque
110 Nm
Seating Capacity
4
Drive Type
FWD
Comet EV 17
Following details are tentative and subject to change.
No cars available
You may like these Cars
No Data Found
More cars by MG
Comet EV 17 comparison with similar cars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| 42 PS | 142 bhp | 390 bhp (AWD top variant) | 167 PS | 282 bhp | 282 bhp | None publicly disclosed | None publicly disclosed |
| 110 Nm | 215 Nm | 504 Nm | 215 Nm | 380 Nm | 380 Nm | None publicly disclosed | None publicly disclosed |
| Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| FWD | FWD | AWD / RWD | FWD | RWD | RWD | FWD | FWD |
| 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 |
| 150 L | 350 L | None listed | 360 L | 455 L | 400 L | 500 L | 300 L |
| Compact / Hatchback | SUV | SUV | Crossover | SUV | SUV | MPV / SUV | Hatchback |
| - | - | - | - | - | - | - | - |
| 160 mm | 205 mm | 207 mm | 180 mm | 207 mm | 200 mm | 180 mm | 160 mm |
| 17.3 kWh | 46.08 kWh | 75 kWh | 55 kWh | 79 kWh | 79 kWh | None publicly disclosed | 29.2 kWh |
| 250 km | 489 km (ARAI) | 622 km (claimed) | 585 km (ARAI) | 683 km (claimed) | 656 km | None publicly disclosed | None publicly disclosed |
| 3–4 hours AC, ~1 hour DC fast | 10-100% in ~40 min (60 kW DC) | 20-80% in ~25 min (120 kW DC) | 10-80% in ~40 min (70 kW DC) | 10-80% in ~20 min (175 kW DC) | 10-80% in ~30 min (DC) | Unknown | 8–10 hours AC |
| Lithium-Ion | Lithium-Ion | Lithium-Ion / LFP | LFP | - | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| 2988 | 3994 | 4600 | 4300 | 4371 | 4600 | 4470 | 3700 |
| 1578 | 1804 | 1900 | 1850 | 1907 | 1850 | 1800 | 1720 |
| 1673 | 1616 | 1627 | 1620 | 1627 | 1620 | 1700 | 1560 |
| 2040 | 2498 | 2775 | 2650 | 2775 | 2750 | 2750 | 2420 |
+
Car 1
VS
+
Comet EV 17 news
Comet EV 17 user reviews
Comet EV 17 images
We have 0 images of Comet EV 17, view picture gallery which includes exterior, interior & 360° view.
Virtual Experience of Comet EV 17
Tap to Interact 360°
Top Coupe Cars
No Data Found
More car options to consider
Ask Anything, We’re Here to Help
Send us your question and receive a clear, reliable answer within 48 hours.

Comet EV 17 Questions & Answers
What is top speed?
Battery size?
Calculate EMI
Your monthly EMI
₹34,690 Edit EMI
Interest calculated at 9.8% for 48 months
Comet EV 17
| City | On-Road Price |
|---|---|
| Noida | ₹19.87 - 29.21 Lakh |
| Ghaziabad | ₹19.87 - 29.21 Lakh |
| Gurgaon | ₹20.25 - 29.90 Lakh |
| Faridabad | ₹20.25 - 29.90 Lakh |
| Bahadurgarh | ₹20.25 - 29.90 Lakh |
Trending cars

Nexon.ev 46
₹13,82,000

Harrier EV 75
₹1800000

Curvv EV 55
₹19,79,000

BE6 79
2690000

XEV 9e 79
₹25,34,000

Comet EV 17
₹8,26,000








.avif&w=828&q=75)







