

Sierra EV 75
Be the first oneShare your review
₹30,00,000Estimated Price in India
Expected Launch Date: 15/12/2025
Sierra EV 75 specs & feature
Fuel Type
N/A
Engine
V6
Power
200hp
Torque
400 NM
Seating Capacity
5
Drive Type
RWD
Sierra EV 75
Following details are tentative and subject to change.
No cars available
You may like these Cars
No Data Found
More cars by Tata Motors
Sierra EV 75 comparison with similar cars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| V6 | - | - | - | - | - | - | - |
| 6 Cylinders | - | - | - | - | - | - | - |
| 200hp | 142 bhp | 390 bhp (AWD top variant) | 167 PS | 282 bhp | 282 bhp | 42 PS | None publicly disclosed |
| 400 NM | 215 Nm | 504 Nm | 215 Nm | 380 Nm | 380 Nm | 110 Nm | None publicly disclosed |
| Manual | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| RWD | FWD | AWD / RWD | FWD | RWD | RWD | FWD | FWD |
| 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 |
| 200L | 350 L | None listed | 360 L | 455 L | 400 L | 150 L | 500 L |
| SUV | SUV | SUV | Crossover | SUV | SUV | Compact / Hatchback | MPV / SUV |
| 15 | - | - | - | - | - | - | - |
| 170 mm | 205 mm | 207 mm | 180 mm | 207 mm | 200 mm | 160 mm | 180 mm |
| 75 kWh | 46.08 kWh | 75 kWh | 55 kWh | 79 kWh | 79 kWh | 17.3 kWh | None publicly disclosed |
| 600 km (estimated) | 489 km (ARAI) | 622 km (claimed) | 585 km (ARAI) | 683 km (claimed) | 656 km | 250 km | None publicly disclosed |
| 10-80% in ~35 min (DC) | 10-100% in ~40 min (60 kW DC) | 20-80% in ~25 min (120 kW DC) | 10-80% in ~40 min (70 kW DC) | 10-80% in ~20 min (175 kW DC) | 10-80% in ~30 min (DC) | 3–4 hours AC, ~1 hour DC fast | Unknown |
| Lithium-ion | Lithium-Ion | Lithium-Ion / LFP | LFP | - | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| - | 3994 | 4600 | 4300 | 4371 | 4600 | 2988 | 4470 |
| - | 1804 | 1900 | 1850 | 1907 | 1850 | 1578 | 1800 |
| - | 1616 | 1627 | 1620 | 1627 | 1620 | 1673 | 1700 |
| - | 2498 | 2775 | 2650 | 2775 | 2750 | 2040 | 2750 |
+
Car 1
VS
+
Sierra EV 75 news
Sierra EV 75 user reviews
Sierra EV 75 images
We have 0 images of Sierra EV 75, view picture gallery which includes exterior, interior & 360° view.
Virtual Experience of Sierra EV 75
Tap to Interact 360°
Top Coupe Cars
No Data Found
More car options to consider
Ask Anything, We’re Here to Help
Send us your question and receive a clear, reliable answer within 48 hours.

Sierra EV 75 Questions & Answers
Calculate EMI
Your monthly EMI
₹34,690 Edit EMI
Interest calculated at 9.8% for 48 months
Sierra EV 75
| City | On-Road Price |
|---|---|
| Noida | ₹19.87 - 29.21 Lakh |
| Ghaziabad | ₹19.87 - 29.21 Lakh |
| Gurgaon | ₹20.25 - 29.90 Lakh |
| Faridabad | ₹20.25 - 29.90 Lakh |
| Bahadurgarh | ₹20.25 - 29.90 Lakh |
Trending cars

Nexon.ev 46
₹13,82,000

Harrier EV 75
₹1800000

Curvv EV 55
₹19,79,000

BE6 79
2690000

XEV 9e 79
₹25,34,000

Comet EV 17
₹8,26,000














.avif&w=828&q=75)






